
ECA Report of other institutions
These are some of the degrees that have been evaluated from other institutions other than WES.
SN. | Institutions | Degree | Evaluation Agency | Canadian Equivalency | Degree Awarded Year | Year of Evaluation |
1 | Tribhuvan University -Universal College of Medical Sciences | Bachelor of Medicine & Bachelor of Surgery (MBBS) | Medical Council of Canada (MCC) | Doctor of Medicine | 2012 | April 2021 |
2 | Kathmandu University – Kathmandu Medical College | Bachelor of Medicine & Bachelor of Surgery (MBBS) | Medical Council of Canada (MCC) | Doctor of Medicine | 2012 | June 2021 |
3 | University of the Punjab | Doctor of Pharmacy (Pharm.D.) Degree | The Pharmacy Examination Board of Canada (PEBC) | Bachelor of Science in Pharmacy Degree | 2015 | March 2021 |
4 | International American University, USA | Master of Business Administration (MBA) | International Credential Evaluations Service (ICES) | Not Evaluated as University status is non recognized | 2016 | Oct 2020 |
5 | Sikkim Manipal University, India | Bachelor of Science in Applied Bio-Technology | International Credential Assessment Service of Canada (ICAS) | Bachelor’s Degree (Three Years) | 2014 | July 2020 |
6 | Bangalore University, India | Master of Science in Bio-Technology | International Credential Assessment Service of Canada (ICAS) | Master’s Degree (Taught) | 2017 | July 2020 |
7 | Tribhuvan University | Master of Science in Medical Microbiology | Comparative Education Services (CES) | Four-year Bachelor’s degree from a recognized university | 2015 | May 2021 |
8 | Tribhuvan University | Master of Science in Microbiology | International Qualifications Assessment Service (IQAS) | One-year of Masters of Science degree with a focus in microbiology | 2019 | August 2021 |
9 | Pokhara University | Master of Business Administration (MBA-Finance) | International Qualifications Assessment Service (IQAS) | Master of Business Administration degree with a focus in Finance | 2014 | Jan 2022 |
10 | Tribhuvan University | Master of Business Studies (MBS) | International Qualifications Assessment Service (IQAS) | One year of Master’s degree with a focus in business studies | 2019 | March 2022 |
11 | Tribhuvan University | Masters’s Degree in Economics | International Qualifications Assessment Service (IQAS) | One year of Master’s degree with a focus in Economics | 2019 | May 2022 |
12 | Tribhuvan University | Bachelor of Business Studies 3 year + Master in Business Studies | International Qualifications Assessment Service (IQAS) | Four-Years Bachelor’s Degree & One year Master’s Degree focus in Business Studies | 2011 & 2019 | May 09, 2022 |
13 | Pokhara University | Bachelor of Business Administration | International Qualifications Assessment Service (IQAS) | Four Year Bachelor’s Degree in Business Administration | 2015 | May 02, 2022 |
14 | Pokhara University | Master of Business Administration | International Qualifications Assessment Service (IQAS) | Master of Business Administration Degree | 2018 | May 02, 2022 |
15 | Rajiv Gandhi University of Health Sciences, India | Doctor of Pharmacy (Pharm.D.) Degree | The Pharmacy Examination Board of Canada (PEBC) | Bachelor of Science in Pharmacy Degree | 2019 | 24 May 2022 |
16 | Tribhuvan University | Bachelor’s Degree in Humanities and Social Science | International Qualifications Assessment Service (IQAS) | See Below | 2015 | 22 June 2022 |
17 | Tribhuvan University | Master of Arts (Social Work) | International Qualifications Assessment Service (IQAS) | The combination of the Bachelor’s degree and Master’s degree generally compares to the completion of : a four-year Bachelor’s degree with a focus in humanities and social sciences, and a one-year Master’s degree with a focus in social work. | 2019 | 22 June 2022 |
18 | Tribhuvan University | Bachelor’s Degree in Business Studies | International Qualifications Assessment Service (IQAS) | See Below | 2009 | 29 September 2022 |
19 | Tribhuvan University | Master’s degree in Business Studies | International Qualifications Assessment Service (IQAS) | The combination of the Bachelor’s degree and Master’s degree generally compares to the completion of : a four-year Bachelor’s degree with a focus in business studies, and a one-year Master’s degree in the same field | 2014 | 29 September 2022 |
20 | Pokhara University | Bachelor’s Degree in Public Health | International Qualifications Assessment Service (IQAS) | The Bachelor’s degree generally compares to the completion of a four-year Bachelor’s degree with a focus in public health. | 2013 | 17 October, 2022 |
21 | Pokhara University | Master’s degree in Public Health | International Qualifications Assessment Service (IQAS) | The Master’s degree generally compares to the completion of a Master’s degree in the same field. | 2021 | 17 October, 2022 |
Sample ECA Report of Master of Business Studies (MBS TU) from IQAS

Sample ECA Report of MBBS (TU) from MCC (Medical Council of Canada)

Sample ECA Pharm D (Doctor of Pharmacy – RGUHS) from PEBC (The Pharmacy Examining Board of Canada)
